A growing fraction of modern generative modeling can be viewed through a common lens: learning a flow that transports a simple distribution into the data distribution. This spans deterministic dynamics (including ODE-based flows) and stochastic dynamics (including diffusion and score models), with deep connections to ideas in optimal transport. This workshop brings together researchers working on the mathematical and algorithmic foundations of these models to explore the frontier of flows and generative modeling, and to identify key open problems that will drive the next generation of advances.
The workshop will consist of featured talks, lightning talks, and panel discussions on the frontiers of flows and generative AI. The goal is to surface emerging ideas and identify key open problems for the field.
Carnegie Museum of Art Theater
4400 Forbes Avenue, Pittsburgh, PA
Tentative schedule
| Time | Event |
|---|---|
| 9:00 - 10:00 | Panel (kickoff): Frontiers of Flows & Generative AI |
| 10:00 - 10:25 | Coffee break |
| 10:25 - 11:10 | Featured Talk 1 |
| 11:10 - 11:55 | Featured Talk 2 |
| 11:55 - 12:40 | Featured Talk 3 |
| 12:40 - 1:55 | Lunch |
| 1:55 - 2:40 | Featured Talk 4 |
| 2:40 - 3:25 | Featured Talk 5 |
| 3:25 - 4:00 | Coffee break |
| 4:00 - 5:00 | Student lightning talks |
| Time | Event |
|---|---|
| 9:00 - 10:00 | Student lightning talks |
| 10:00 - 10:30 | Coffee break |
| 10:30 - 11:15 | Featured Talk 6 |
| 11:15 - 12:00 | Featured Talk 7 |
| 12:00 - 12:45 | Featured Talk 8 |
| 12:45 - 2:00 | Lunch |
| 2:00 - 2:45 | Featured Talk 9 |
| 2:45 - 3:30 | Featured Talk 10 |
| 3:30 - 4:00 | Coffee break |
| 4:00 - 5:00 | Closing panel: Open Problems + What's Next? |
The workshop takes place at the Carnegie Museum of Art, located right next to the CMU campus. We recommend staying near CMU/University of Pittsburgh, though Downtown and other nearby areas also offer nice options.